Application:
Vertical Full automatic volumetric cup filler metering packaging machine, apply to pack bulk grain, slice, short bar material products such as puffy food, popcorn, shrimp chip, salt, sugar, rice, sunflower seed, peanut, beans, nuts, pistachio, peas, instant oatmeal / cereal oats, etc.
Kindly Reminder:
We have experienced team of R & D engineers who can customize packaging solutions according to your product characteristics.
Features:
· It completes the whole procedure of feeding, metering, bagging, date printing charging(exhausting), product out-putting automatically.
· A com plete set of equipment is economical.
· The volumetric cups can be make to open-close model measure equipment.
Specification:
Model | ZV-420C | ZV-520C | ZV-720C |
Film Width | Max.420mm | Max.520mm | Max.720mm |
Bag Length | 80-300mm | 80-350mm | 100-500mm |
Bag Width | 60-200mm | 100-250mm | 180-350mm |
Roll Diameter | Max.320mm | Max.320mm | Max.320mm |
Film Thickness | 0.04-0.12mm | 0.04-0.12mm | 0.04-0.12mm |
Measuring Range | 150-1500ml | 2000ml | 4000ml |
Packing Speed | 5-60bag/min | 5-60bag/min | 5-55bag/min |
Power | 220V 50/60Hz 2KW | 220V 50/60Hz 3KW | 220V 50/60Hz 3KW |
Machine Size(L*W*H) | 1217*1015*1343mm | 1488*1080*1490mm | 1780*1350*2050mm |
Machine Weight | About 650kg | About 680kg | About 750kg |
Option Device | 1.Date Printing, 2.Hole Punching Device(Pinhole, Round hole, the butterfly hole), 3.Air-filling Device, 4.Tear Notch Device |
Grain packaging machine combined with volumetric cup metering
Copyright © CoreTamp All Rights Reserved | Sitemap | Powered by